Top Disclaimer:
Mutual Fund Commission Disclosure: As a mutual fund distributor, we receive commissions from Asset Management Companies (AMCs). These rates are updated as of the latest financial cycle to ensure transparency.
| Last updated: 31st March, 2026 | |||
| Scheme Type | Up-Front | Trail-1st Year | Trail-2nd Year onwards |
|---|---|---|---|
| Liquid/Ultra Short Term Schemes | Nil | 0.05%-0.65% | 0.05%-0.65% |
| Short Term Income Funds | Nil | 0.05%-0.65% | 0.05%-0.65% |
| Income Funds | Nil | 0.05%-1.0% | 0.05%-1.0% |
| Gilt Funds | Nil | 0.05%-0.65% | 0.05%-0.65% |
| Hybrid Debt/Monthly Income Plans | Nil | 0.05%-0.75% | 0.05%-0.75% |
| Arbitrage Funds | Nil | 0.05%-0.60% | 0.05%-0.60% |
| Fund of Funds | Nil | 0.05%-0.50% | 0.05%-0.50% |
| ELSS | Nil | 0.50%-1.50% | 0.50%-1.50% |
| Index Funds | Nil | 0.05%-0.70% | 0.05%-0.70% |
| Equity / Hybrid Equity Balance Funds | Nil | 0.35%-1.50% | 0.50%-1.50% |
| Fixed Maturity Plans | Nil | Nil | Nil |
| Details of Scheme level commission on Mutual funds are available with the Relationship Managers and would be produced on demand. | |||
| This is on a best effort basis and rates are updated as and when actual rates are received from AMCs | |||
Contact for Queries: wecare@sjfinancialservices.in or 9717025085 (on whatsapp)
SJ Financial Services
2A/5 BP NIT Faridabad,
Opposite HDFC Bank
Haryana-121001.
+91 9717025085
© 2026 SJ Financial Services. All Rights Reserved.
Disclaimer | Commission Disclosure | Complaints Records | Code of Conduct | Useful link | Active Credentials & Verification
Statutory Warning: Mutual Fund investments are subject to market risks, read all scheme-related documents carefully before investing. Past performance is not indicative of future results, and no returns are guaranteed or assured.
Grievances: Investors may submit complaints on the SEBI SCORES platform (www.scores.gov.in).
Disclaimer: Information provided and facilitation of these links are for general informational purposes only. Suraj Jatwani is NOT a SEBI Registered Investment Adviser. Services are strictly limited to the distribution and facilitation of financial products. Investments are subject to individual risk profiles and financial objectives. We do not provide investment advice or recommendations.
Privacy Policy | Terms & Conditions | SID/SAI/KIM | SEBI Circulars | AMFI Risk Factors