| S. No. | Registration Name of AMC | SEBI Registration No. |
| 1 | 360 ONE Mutual Fund | MF/067/11/02 |
| 2 | Abakkus Mutual Fund | MF/088/25/14 |
| 3 | Aditya Birla Sun Life Mutual Fund | MF/020/94/8 |
| 4 | Angel One Mutual Fund | MF/083/24/09 |
| 5 | Axis Mutual Fund | MF/061/09/02 |
| 6 | Bajaj Finserv Mutual Fund | MF/078/23/04 |
| 7 | Bandhan Mutual Fund | MF/042/00/3 |
| 8 | Bank of India Mutual Fund | MF/056/08/01 |
| 9 | Baroda BNP Paribas Mutual Fund | MF/018/94/2 |
| 10 | Canara Robeco Mutual Fund | MF/004/93/4 |
| 11 | Capitalmind Mutual Fund | MF/084/25/10 |
| 12 | Choice Mutual Fund | MF/087/25/13 |
| 13 | DSP Mutual Fund | MF/036/97/7 |
| 14 | Edelweiss Mutual Fund | MF/057/08/02 |
| 15 | Franklin Templeton Mutual Fund | MF/026/96/8 |
| 16 | Groww Mutual Fund | MF/068/11/03 |
| 17 | HDFC Mutual Fund | MF/044/00/6 |
| 18 | Helios Mutual Fund | MF/079/23/05 |
| 19 | HSBC Mutual Fund | MF/046/02/5 |
| 20 | ICICI Prudential Mutual Fund | MF/003/93/6 |
| 21 | IDBI Mutual Fund | MF/064/10/01 |
| 22 | Invesco Mutual Fund | MF/052/06/01 |
| 23 | ITI Mutual Fund | MF/073/18/01 |
| 24 | Jio BlackRock Mutual Fund | MF/085/25/11 |
| 25 | JM Financial Mutual Fund | MF/015/94/8 |
| 26 | Kotak Mutual Fund | MF/038/98/1 |
| 27 | LIC Mutual Fund | MF/012/94/5 |
| 28 | Mahindra Manulife Mutual Fund | MF/069/16/01 |
| 29 | Mirae Asset Mutual Fund | MF/055/07/03 |
| 30 | Motilal Oswal Mutual Fund | MF/063/09/04 |
| 31 | Navi Mutual Fund | MF/062/09/03 |
| 32 | Nippon India Mutual Fund | MF/022/95/1 |
| 33 | Old Bridge Mutual Fund | MF/081/23/07 |
| 34 | PGIM India Mutual Fund | MF/065/10/02 |
| 35 | PPFAS Mutual Fund | MF/069/12/01 |
| 36 | Quant Mutual Fund | MF/028/96/4 |
| 37 | Quantum Mutual Fund | MF/051/05/02 |
| 38 | Samco Mutual Fund | MF/077/21/03 |
| 39 | SBI Mutual Fund | MF/009/93/3 |
| 40 | Shriram Mutual Fund | MF/017/94/4 |
| 41 | Sundaram Mutual Fund | MF/034/97/2 |
| 42 | Tata Mutual Fund | MF/023/95/9 |
SJ Financial Services
2A/5 BP NIT Faridabad,
Opposite HDFC Bank
Haryana-121001.
+91 9717025085
© 2026 SJ Financial Services. All Rights Reserved.
Disclaimer | Commission Disclosure | Complaints Records | Code of Conduct | Useful link | Active Credentials & Verification
Statutory Warning: Mutual Fund investments are subject to market risks, read all scheme-related documents carefully before investing. Past performance is not indicative of future results, and no returns are guaranteed or assured.
Grievances: Investors may submit complaints on the SEBI SCORES platform (www.scores.gov.in).
Disclaimer: Information provided and facilitation of these links are for general informational purposes only. Suraj Jatwani is NOT a SEBI Registered Investment Adviser. Services are strictly limited to the distribution and facilitation of financial products. Investments are subject to individual risk profiles and financial objectives. We do not provide investment advice or recommendations.
Privacy Policy | Terms & Conditions | SID/SAI/KIM | SEBI Circulars | AMFI Risk Factors